# BySania product videos — 30-second scripts

Each clip is 30 seconds with captions and a computer-generated voiceover. Brokerage screenshots are from the actual application with sample data. Other clips use product title cards; they are not recordings of customer workflows.


## AI Brokerage

| Time | Visual | Voiceover |
| --- | --- | --- |
| 00–06s | Every operation. One dashboard. — actual app sample screen | Running a brokerage means keeping many moving parts together. |
| 06–12s | Agents. Buyers. Sellers. — actual app sample screen | Meet AI Brokerage: one dashboard for your agents, buyers and sellers. |
| 12–18s | Listings, transactions & leases — actual app sample screen | Follow listings, transactions and commercial leases from the same workspace. |
| 18–24s | Property management, connected — actual app sample screen | Bring property management, maintenance and documents into the picture. |
| 24–30s | See your brokerage differently — title card | Spend less time switching screens and more time moving work forward. Schedule your demo today. |


## BIDsAI

| Time | Visual | Voiceover |
| --- | --- | --- |
| 00–06s | Big projects deserve clear bids — title card | Large property projects need more than a list of prices. |
| 06–12s | Start with one agreed scope — title card | BIDs AI brings the scope and qualified professionals into one structured workflow. |
| 12–18s | Keep every original proposal — title card | Keep original proposals and review scope, exclusions and missing details. |
| 18–24s | Compare with confidence — title card | Compare bids side by side, ask for clarification, and keep the decision evidence. |
| 24–30s | Your project. Your decision. — title card | You stay in control of the award. Start your free trial setup with BySania. |


## BySania Commercial PM

| Time | Visual | Voiceover |
| --- | --- | --- |
| 00–06s | Every property. One shared system. — title card | Managing properties should not mean managing scattered information. |
| 06–12s | Communities. Retail. Offices. — title card | BySania connects communities, strip malls and office portfolios. |
| 12–18s | People, maintenance & decisions — title card | Bring people, maintenance, meeting minutes and exterior requests together. |
| 18–24s | Records that stay connected — title card | Keep large projects, documents, communications and accounting in the same workspace. |
| 24–30s | Built around your portfolio — title card | Connect your tools and bring in your data. Discover BySania Commercial Property Management. |
